Bluebridge Ferry
Operated by Strait Shipping
FARES
(Wellington-Picton-Wellington)
(Eff 04 Nov 05)
| Foot Passengers | NZ$ (One Way) | |
| Adult (Per Person) | $45.00 | |
| Child (1-12years) - from 1 Oct 04 - (1-14yrs) | $25.00 | |
| Infant (under 1year) | Free | |
| Baggage
Allowance (for Foot Passengers) (2 Items per person & not exceeding 30kg per item) |
||
| Excess itimes (Each) | $5.00 | |
| Excess weight (If over 30kg per item) = per item | $35.00 | |
Cars, 4WDs, Utilities, Light Vans, Minibuses, Caravans & Trailers, up to 2 Tonnes (2,500kgs) gross laden weight - (Passenger fares are additional) |
||
| Vehicle up to 6 metres | $120.00 | |
| Vehicle between 6-7mtrs | $220.00 | |
| Vehicle between 7-8mtrs | $275.00 | |
| Vehicle over 8 mtrs (Fare based on per lane metre) | $45 per lane metre | |
| Vehicle and Trailer/Caraven (Coupled) up to 6 metres per unit. | $240.00 | |
|
Trailers or caravans must be towed by another vehicle and be paid for seperately. |
||
Campervans & Motorhomes - (Passenger fares are additional) no weight restrictions |
||
| 2, 2/3 Berth or 4 Berth Campervans - Up to 6mtrs | $165.00 | |
| 5 Berth Campervan - Up to 7mtrs | $220.00 | |
| 6 Berth Campervan - Up to 7mtrs | $220.00 | |
| 6/7 Berth Campervan - Up to 7mtrs | $220.00 | |
Motorcycles/Motorbikes - (Passenger fares are additional) |
$50.00 | |
| Miscellaneous Items - (Passenger fares are additional) | ||
| Bicycle - 2 Wheels | $10.00 | |
| Farm Bike - 2 & 4 Wheel | $50.00 | |
| Golf Cart | $50.00 | |
| Dogs (Kennel Hire) Per kennel | $10.00 | |
| Windsurfer, Kayak, Surfboard, Skies, Canoes (Per item) | $10.00 | |
Above fares are in NZ$ and include GST
Notes
All
bookings are non-refundable except, in the event of a service cancellation,
the ticket holder will be given the option of a transfer to the first available
scheduled sailing or a full refund.
Bookings may be transferred up until the date of travel but are subject to
availability.
NZMCA members
please consult your booklets for prices